| |||||
| FLUORESCENT
ELECTRONIC BALLASTS
Copy and Paste Information on our Quotaton Form >>> ![]() Visit our Online Lighting Stores US Store / Canadian Store |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 INSTANT START, PARALLEL STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 50630-3 | SSB2-120-2/17-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39685-3 | SSB2-120-1/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39687-9 | SSB2-120-2/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39690-3 | SSB2-120-3/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39692-9 | SSB2-120-4/32-IS-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39686-1 | SSB2-277-1/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39689-5 | SSB2-277-2/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39693-7 | SSB2-277-4/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50620-4 | SSB2-347-2/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50622-0 | SSB2-347-3/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50621-2 | SSB2-347-4/32-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 INSTANT START, PARALLEL REDUCED LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39694-5 | SSB2-120-2/32-IS 75% | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39696-0 | SSB2-120-3/32-ISLH75 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39674-7 | SSB2-120-4/32-ISLH75 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50531-3 | SSB2347232IS LH 75% | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51054-5 | SSB2-347-4/32ISLH75% | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 INSTANT START, PARALLEL INCREASED LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39680-4 | HF-120-2/32-IP HL | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39682-0 | HF-120-3/32-IP HL | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 HO RAPID START, SERIES STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39700-0 | SSB1-120-2/86-HO LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 SLIMLINE INSTANT START, PARALLEL STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39684-6 | SSB2-120-2/59-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39697-8 | SSB2-277-2/59LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51055-2 | SSB2347/2/59 IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T12 SLIMLINE INSTANT START, PARALLEL STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39722-4 | SSB2-120-2/96-IS LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 RAPID START, SERIES STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39676-2 | SSB1-120-2/32-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39678-8 | SSB1-120-3/32-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50623-8 | SSB1-347-2/32-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39677-0 | SSB1-277-2/32LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T12 RAPID START, SERIES STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39702-6 | SSB1-120-1/40-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39716-6 | SSB1-120-2/40-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39718-2 | SSB1-120-3/40-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50961-2 | SSB1-277-3/40 LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50624-6 | SSB1-347-2/40-LH | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 INSTANT START, PARALLEL STANDARD LIGHT OUTPUT <10% THD | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 50633-7 | RCN1P32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50634-5 | RCN2P32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50635-2 | RCN3P32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50636-0 | RCN4P32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50668-3 | GCN2P32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 RAPID START, SERIES STANDARD LIGHT OUTPUT <10% THD | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 50382-1 | RCN2S32RH TPM | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50665-9 | GCN1S32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50666-7 | GCN2S32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50667-5 | GCN3S32 | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| COMPACT FLUORESCENT TRIPLE RAPID START STANDARD LIGHT OUTPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39724-0 | HFT-120-1/32-RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39726-5 | HFT-120-1/42-RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 PROGRAMMED START SERIES STD LIGHT OUTPUT (HF PERFORMER) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 50639-4 | HFP-120-1/32 RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50640-2 | HFP-120-2/32 RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50641-0 | HFP-120-3/32 RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50642-8 | HFP-277-1/32 RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50643-6 | HFP-277-2/32 RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50644-4 | HFP-277-3/32 RS | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| T8 PROGRAMMED START SERIES DIMMING TO 5% LIGHT O/P (SYSTEM7) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 50645-1 | ECD-120-1/32 ZT | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50646-9 | ECD-120-2/32 ZT | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50647-7 | ECD-120-3/32 ZT | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50648-5 | ECD-277-2/32 ZT | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| LINEAR T8 FLUORESCENT LAMPS (ECOTRON) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39663-0 | ECD-120-1/32-T | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39665-5 | ECD-120-2/32-T | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39667-1 | ECD-120-3/32-T | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| COMPACT FLUORESCENT BALLASTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
UNIT PRICE |
||||||||||||||||||||||||||||||||||||||||||||||||
| 39657-2 | ECD-120-1T32T | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39660-6 | ECD-120-1T42T | 10 | - | ||||||||||||||||||||||||||||||||||||||||||||||||
PHASE CUT DIMMERS
|
PRODUCT |
NUMBER
ORDERING |
CODE
SHIPPING |
CASE QTY
|
UNIT PRICE
39672-1 |
ECD-120-TD |
10 |
- |
39709-1 |
ECD-120-TD HP |
2 |
- |
|
|
|
|
DIMMING FLUORESCENT BALLASTS |
PRODUCT |
NUMBER
ORDERING |
CODE
SHIPPING |
CASE QTY
|
UNIT PRICE
51118-8 |
DIM140HTP SP |
10 |
- |
50930-7 |
DIM240HTP |
10 |
- |
|
|
|
|
T8 PROGRAMMED START SERIES DIMMING TO 9% LIGHT O/P(VARITRON) |
PRODUCT |
NUMBER
ORDERING |
CODE
SHIPPING |
CASE QTY
|
UNIT PRICE
50683-2 |
LCG-120-2/32 RS |
10 |
- |
| |||||||||
|
|
|