| |||||
|
METAL HALIDE LAMPS Copy and Paste Information on our Quotaton Form >>> ![]() Visit our Online Lighting Stores US Store / Canadian Store |
|||
| METAL HALIDE LAMPS | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 20387-7 | MH50/U/M | 12 | - |
| 20413-1 | MH50/C/U/M | 12 | - |
| 28658-3 | MH70/U/M | 12 | - |
| 30325-5 | MH70/C/U/M | 12 | - |
| 28657-5 | MH100/ U/M | 12 | - |
| 30326-3 | MH100/C/U/M | 12 | - |
| 33381-5 | MH100/U/ED28/HR | 12 | - |
| 35463-9 | MH150/C/U/M | 12 | - |
| 35462-1 | MH150/U/M | 12 | - |
| 28733-4 | MH175/U | 12 | - |
| 31358-5 | MH175/U/M | 12 | - |
| 25762-6 | MH175/U/M UPC | 6 | - |
| 28728-4 | MH175/C/U | 12 | - |
| 31359-3 | MH175/C/U/M | 12 | - |
| 31287-6 | MH175/3K/BU | 12 | - |
| 30858-5 | MH175/RLP | 6 | - |
| 31513-5 | MH175/RSP | 6 | - |
| 27484-5 | MH250/ U | 12 | - |
| 29169-0 | MH250/C/U | 12 | - |
| 31137-3 | MH250/3K/BU | 12 | - |
| 33382-3 | MH250/T15 | 12 | - |
| 34415-0 | MH400/U | 6 | - |
| 27862-2 | MH400/U/ED28 | 12 | - |
| 34416-8 | MH400/C/U | 6 | - |
| 31973-1 | MH400/RSP | 6 | - |
| 31285-0 | MH400/3K/U | 6 | - |
| 23127-4 | MH400/T15 E39 | 12 | - |
| 29826-5 | MH1000/U | 6 | - |
| 32150-5 | MH1000/U/BT37 | 6 | - |
| 29827-3 | MH1000/C/U | 6 | - |
| 23028-4 | MH1500BU | 6 | - |
| 23020-1 | MH1500BD | 6 | - |
|
HPIT METAL HALIDE LAMPS |
|||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 67486-1 | HPIT 250 | 12 | - |
| 61701-9 | HPIT 400 | 12 | - |
| 93531-2 | HPIT 2000 220V | 4 | - |
| 67410-1 | HPIT 2000 380V | 4 | - |
| MASTERCOLOR METAL HALIDE LAMPS | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 22328-9 | CDM 35/T6 | 12 | - |
| 20884-3 | CDM 70/U/M | 12 | - |
| 20887-6 | CDM 70/C/U/M | 12 | - |
| 28133-7 | CDM 70/C/U/M/4K | 12 | - |
| 22337-0 | CDM 70/T6 | 12 | - |
| 23160-5 | CDM-TD/ 70W/83 | 12 | - |
| 28129-5 | CDM 70/U/M/4K | 12 | - |
| 20888-4 | CDM 100/U/M | 12 | - |
| 28135-2 | CDM 100/U/M/4K | 12 | - |
| 20889-2 | CDM 100/C/U/M | 12 | - |
| 28136-0 | CDM 100/C/U/M/4K | 12 | - |
| 23272-8 | CDM-T/150W/83 | 12 | - |
| 23167-0 | CDM-TD/150/830 | 12 | - |
| PROTECTED MASTERCOLOR METAL HALIDE LAMPS | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 22330-5 | CDM 35/PAR30L/FL | 6 | - |
| 22329-7 | CDM 35/PAR30L/SP | 6 | - |
| 23364-3 | CDM-R 35W/PAR20/FL | 12 | - |
| 23365-0 | CDM-R 35W/PAR20/SP | 12 | - |
| 23224-9 | CDM 70/PAR30L/M/SP | 6 | - |
| 23221-5 | CDM 70/PAR30L/M/FL | 6 | - |
| 22249-7 | CDM 70/PAR38/FL | 12 | - |
| 22250-5 | CDM 70/PAR38/SP | 12 | - |
| 23216-5 | CDM 70/PAR38/WFL | 12 | - |
| 24476-4 | CDM 100/PAR38/FL | 12 | - |
| 24478-0 | CDM 100/PAR38/WFL | 12 | - |
| 24477-2 | CDM 100/PAR38/SP | 12 | - |
| 23368-4 | CDMP100/U/M | 12 | - |
| SAFETY LIFEGUARD METAL HALIDE LAMPS | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 34598-3 | MHT 400/U | 6 | - |
| 34601-5 | MHT 400/C/U | 6 | - |
| 23358-5 | MHT1000/U | 6 | - |
| 23369-2 | MHT1000/C/U | 6 | - |
| DOUBLE ENDED METAL HALIDE LAMPS | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 60541-0 | MHN/TD 70W | 12 | - |
| 70077-3 | MHN/TD150W | 12 | - |
| SUPER METAL HALIDE LAMPS | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 28649-2 | MS 175/HOR | 12 | - |
| 28650-0 | MS 175/C/HOR | 12 | - |
| 28652-6 | MS 250/HOR | 12 | - |
| 28654-2 | MS 250/C/HOR | 12 | - |
| 30170-5 | MS 400/BU | 6 | - |
| 28655-9 | MS 400/HOR | 6 | - |
| 30172-1 | MS 400/C/BU | 6 | - |
| 28656-7 | MS 400/C/HOR | 6 | - |
| 31135-7 | MS 400/3K/BU | 6 | - |
| 26446-5 | MS400/HOR/5K | 6 | - |
| 25093-6 | MS1000/BU | 6 | - |
| 25130-6 | MS1000/BD | 6 | - |
| 25137-1 | MS1000/C/BU | 6 | - |
| PULSE START SUPER METAL HALIDE | |||
|
PRODUCT NUMBER |
ORDERING CODE |
SHIPPING CASE QTY |
LIST UNIT PRICE |
| 27662-6 | MS 175/BU/PS | 12 | - |
| 24738-7 | MS 320/BU/PS | 12 | - |
| 27816-8 | MS 400/BU/PS | 6 | - |
|
|
|