Home    |    About Us    |    Site Map    |    Quote    |    List    |    Featured Products    |    Products    |    Shopping Cart 
Go to:  

  

  

Optimum Light Output in an Economical Compact Design







High Lamp Efficacy
Up to 69 lm/W

Excellent Color Rendering
82 color rendering index (CRI)

Long Life
10,000 hours

Designed for use with magnetic ballasts

Variety of color temperatures
2700, 3000, 3500, and 4100

Available in 13W, 18W and 26W

For low temperature applications, PL-C 15mm 22W and 28W available in 2700K






PL-C 2 pin Compact Fluorescent Lamps
Electrical, Technical and Ordering Data(Subject to change without notice)

Product Number 046677- Description Generic Designation Nominal Watts Base Std. Pkg. Qty. Lamp Current (mA) Lamp Voltage (V) Approx Initial Lumens Design Lumens¹ Max. Overall Length (inches) Rated Avg. Life (hours)² Color Temp. (Kelvin) Color Rendering Index (CRI) Min Starting Temp (F)³

245464 PL-C 13W/27/USA 40 PK CFQ13W/GX23/27 13 GX23-2 40 285 57 860 715 4.6 10,000 2700 82 0
204354 PL-C 13W/30/USA 40PK CFQ13W/GX23/30 13 GX23-2 40 285 57 860 715 4.6 10,000 3000 82 0
340059 PL-C 13W/35/USA 40PK CFQ13W/GX23/35 13 GX23-2 40 285 57 860 715 4.6 10,000 3500 82 0
340059 PL-C 13W/41/USA 40PK CFQ13W/GX23/41 13 GX23-2 40 285 57 860 715 4.6 10,000 4100 82 0
339432
(4)
PL-C 13W/27 40PK CFQ13W/G24d/27 13 G24d-1 40 175 91 900 745 5.5 10,000 2700 82 5
204347
(4)
PL-C 13W/30 40PK CFQ13W/G24d/30 13 G24d-1 40 175 91 900 745 5.5 10,000 3000 82 5
339440 PL-C 18W/27 40PK CFQ18W/G24d/27 18 G24d-2 40 220 100 1250 1050 6.0 10,000 2700 82 5
204362 PL-C 18W/30 40PK CFQ18W/G24d/30 18 G24d-2 40 220 100 1250 1050 6.0 10,000 3000 82 5
340083 PL-C 18W/35 40PK CFQ18W/G24d/35 18 G24d-2 40 220 100 1250 1050 6.0 10,000 3500 82 5
340117 PL-C 18W/41 40PK CFQ18W/G24d/41 18 G24d-2 40 220 100 1250 1050 6.0 10,000 4100 82 5
349530 PL-C 26W/27 40PK CFQ26W/G24d/27 26 G24d-3 40 325 105 1800 1500 6.8 10,000 2700 82 5
204446 PL-C 26W/30 40PK CFQ26W/G24d/30 26 G24d-3 40 325 105 1800 1500 6.8 10,000 3000 82 5
340091 PL-C 26W/35 40PK CFQ26W/G24d/35 26 G24d-3 40 325 105 1800 1500 6.8 10,000 3500 82 5
340125 PL-C 26W/41 40PK CFQ26W/G24d/41 26 G24d-3 40 325 105 1800 1500 6.8 10,000 4100 82 5
204784 PL-C 15mm/22W/27 40PK CFQ20W/GX32d/27 20 GX32d-2 40 450 53 1200 995 6.0 10,000 2700 82 -20
204792 PL-C 15mm/28W/27 40PK CFQ27W/GX32d/27 27 GX32s-3 40 625 54 1600 1325 6.8 10,000 2700 82 -20

Design lumens are approximate lumens at 40% of rated average life (4,000 hours)
Average life under specified test conditions with lamps turned off and restarted once every 3 operating hours.
At rated line voltage and correct lamp current.
PL-C 13W is neither physically nor electrically compatible with the more popular PL-C 13W/USA types.

United States / Canada


Shopping Cart  |     |   Line Card  |   Product Lines  |   Products  |   Quotation