Go to:  

  

  SILHOUETTE™ Series 2'–5' T5 Fluorescent Lamps
Electrical, Technical and Ordering Data (Subject to change without notice)
Product Number
046677-
Description Nominal Watts Bulb Base Std. Pkg. Qty. Color Temp. (K) Color Rendering Index (CRI) Avg. Nominal Length (In.) Rated Life (Hrs.)¹ Initial Lumens Design Lumens²
23077-1 F14T5/830 14 T5 Min. Bipin 40 3000 85 22 20,000 1350 1275
23079-7 F14T5/835 14 T5 Min. Bipin 40 3500 85 22 20,000 1350 1275
23080-5 F14T5/841 14 T5 Min. Bipin 40 4100 85 22 20,000 1350 1275
23081-3 F21T5/830 21 T5 Min. Bipin 40 3000 85 34 20,000 2100 2000
23082-1 F21T5/835 21 T5 Min. Bipin 40 3500 85 34 20,000 2100 2000
23083-9 F21T5/841 21 T5 Min. Bipin 40 4100 85 34 20,000 2100 2000
23084-7 F28T5/830 28 T5 Min. Bipin 40 3000 85 46 20,000 2900 2750
23085-4 F28T5/835 28 T5 Min. Bipin 40 3500 85 46 20,000 2900 2750
23086-2 F28T5/841 28 T5 Min. Bipin 40 4100 85 46 20,000 2900 2750
23088-8 F35T5/830 35 T5 Min. Bipin 40 3000 85 58 20,000 3650 3450
23091-2 F35T5/835 35 T5 Min. Bipin 40 3500 85 58 20,000 3650 3450
23095-3 F35T5/841 35 T5 Min. Bipin 40 4100 85 58 20,000 3650 3450
¹ Average rated life under specified test conditions with lamps turned off and restarted once every 3 operating hours.
² Approximate lumens at 40% of rated average life (8000 Hours).



For more information on T5 (click here)
                          

Silhouette™ Series 2'—4' T5 High Output Fluorescent Lamps
Electrical, Technical and Ordering Data (Subject to change without notice)
Product Number
046677-
Description Nominal Watts Bulb Base Std. Pkg. Qty. Color Temp. (K) Color Rendering Index (CRI) Nominal Length (In.) Rated Life (Hrs.)¹ Initial Lumens Design Lumens²
29019-7 F24T5/830/HO 24 T5 Min. Bipin 40 3000 85 22 20,000 2000 1900
29020-5 F24T5/835/HO 24 T5 Min. Bipin 40 3500 85 22 20,000 2000 1900
29021-3 F24T5/841/HO 24 T5 Min. Bipin 40 4100 85 22 20,000 2000 1900
29022-1 F39T5/830/HO 39 T5 Min. Bipin 40 3000 85 34 20,000 3500 3325
29023-9 F39T5/835/HO 39 T5 Min. Bipin 40 3500 85 34 20,000 3500 3325
29025-4 F39T5/841/HO 39 T5 Min. Bipin 40 4100 85 34 20,000 3500 3325
29026-2 F54T5/830/HO 54 T5 Min. Bipin 40 3000 85 46 20,000 5000 4750
29028-8 F54T5/835/HO 54 T5 Min. Bipin 40 3500 85 46 20,000 5000 4750
29083-3 F54T5/841/HO 54 T5 Min. Bipin 40 4100 85 46 20,000 5000 4750
29084-1 F80T5/830/HO 80 T5 Min. Bipin 40 3000 85 58 20,000 7000 6650
29088-2 F80T5/841/HO 80 T5 Min. Bipin 40 4100 85 58 20,000 7000 6650
¹ Average rated life under specified test conditions with lamps turned off and restarted once every 3 operating hours.
² Approximate lumens at 40% of rated average life (8000 Hours).

                          


Shopping Cart  |     |   Line Card  |   Product Lines  |   Products  |   Quotation