Home    |    About Us    |    Site Map    |    Quote    |    List    |    Featured Products    |    Products    |    Shopping Cart 
Go to:  

  

                              Mini 789 - 1157a

     6 - 60mb                           60psb - 222 
     238 - 381                          382 - 788 
     789 - 1157a                      1157na - 1634 
    1638 - 1959                       1960 - 5008cw
    5008ww - M120R-28        P25-1 - Se1274


Lamp Type Shape Base Volts Watts or Amps
789 Miniature T-2-3/4 G-4, 2-Pin 12.0 14w
790 Miniature T-2-3/4 G-4, 2-Pin 14.0 25w
791 Miniature T-2-3/4 G-4, 2-Pin 14.0 35w
794 Miniature T-2-3/4 G-4, 2-Pin 10.5 15.7w
809m Miniature G-8 Screw Terminals 70.0 .115a
820 Miniature T-3-1/4 Wedge 6.0 .14a
839 Miniature G-9 D.C. Bayonet 28.0 24w/24w
880 Miniature T-3-1/4 Prefocus Axial, Plastic 12.8 2.1a
881 Miniature T-3-1/4 Prefocus Right-angle, Plastic 12.8 2.1a
882 Miniature T-2-1/4 Printed Circuit Socket 12.8 .35a
882-X Miniature T-2-1/4 G-4, 2-Pin 12.8 .35a
884 Miniature T-3-1/4 Axial, Plastic 12.8 2.1a
885 Miniature T-3-1/4 Prefocus Axial, Plastic 12.8 3.9a
886 Miniature T-3-1/4 Prefocus Right-angle, Plastic 12.8 3.9a
889 Miniature T-3-1/4 Right-angle, Plastic 12.8 2.1a
890 Miniature T-3-1/4 Axial, Plastic 12.8 2.1a
891 Miniature T-2-1/4 G-4, 2-Pin 12.8 .63a
892 Miniature T-3-1/4 Prefocus Axial, Plastic 12.8 1.25a
893 Miniature T-3-1/4 Prefocus Axial, Plastic 12.8 2.93a
894 Miniature T-3-1/4 Prefocus Right-angle, Plastic 12.8 2.96a
904 Miniature T-5 Wedge 13.5 .69a
906 Miniature T-5 Wedge 13.0 .69a
908 Miniature T-5 Wedge 6.0 1.5a
909 Miniature T-5 Wedge 6.0 .62a
912 Miniature T-5 Wedge 12.8 1a
914 Miniature T-5 Wedge 4.0 .90a
915 Miniature T-5 Wedge 12.0 .75a
916 Miniature T-5 Wedge 13.5 .54a
917 Miniature T-5 Wedge 12.8 1.2a
918 Miniature T-5 Wedge 12.8 .56a
921 Miniature T-5 Wedge 12.8 1.4a
922 Miniature T-5 Wedge 12.8 .98a
923 Miniature T-5 Wedge 12.8 .91a
926 Miniature T-5 Wedge 4.0 1.8a
927 Miniature T-5 Wedge 6.0 1.2a
939 Miniature T-5 Wedge 6.0 .90a
947 Miniature T-3-1/4 Miniature Bayonet 9.84 .50a
957 Miniature T-4-1/2 Miniature Bayonet 12.8 .50a
1003 Miniature B-6 S.C. Bayonet 12.8 .94a
1004 Miniature B-6 D.C. Bayonet 12.8 .94a
1034 Miniature S-8 D.C. Index 12.8 1.80a
1047 Miniature RP-11 S.C. Bayonet 26.0 2.70a
1062 Miniature RP-11 D.C. Bayonet 40.0 .92a
1073 Miniature S-8 S.C. Bayonet 12.8 1.80a
1076 Miniature S-8 D.C. Bayonet 12.8 1.80a
1096 Miniature S-8 D.C. Prefocus(S) 6.0 4.5a
1129 Miniature S-8 S.C. Bayonet 6.4 2.63a
1133 Miniature RP-11 S.C. Bayonet 6.2 3.91a
1141 Miniature S-8 S.C. Bayonet 12.8 1.44a
1142 Miniature S-8 D.C. Bayonet 12.8 1.44a
1152 Miniature S-8 D.C. Bayonet 12.8 1.34a
1154 Miniature S-8 D.C. Index 6.4/7.0 2.63a/.75a
1155 Miniature G-6 S.C. Bayonet 13.5 .59a
1156 Miniature S-8 S.C. Bayonet 12.8 2.10a
1157 Miniature S-8 D.C. Index 12.8/14.0 2.10a/.59a
1157a Miniature S-8 D.C. Index 12.8/14.0 2.10a/.59a

 


United States


Shopping Cart  |     |   Line Card  |   Product Lines  |   Products  |   Quotation