Home    |    About Us    |    Site Map    |    Quote    |    List    |    Featured Products    |    Products    |    Shopping Cart 
Go to:  

  

                              Mini 1157na - 1634

     6 - 60mb                           60psb - 222 
     238 - 381                          382 - 788 
     789 - 1157a                      1157na - 1634 
    1638 - 1959                       1960 - 5008cw
    5008ww - M120R-28        P25-1 - Se1274


Lamp Type Shape Base Volts Watts or Amps
1157na Miniature S-8 D.C. Index 12.8/14.0 2.10a/.59a
1176 Miniature S-8 D.C. Bayonet 12.8/14.0 1.34a/.59a
1195 Miniature RP-11 S.C. Bayonet 12.5 3a
1196 Miniature RP-11 D.C. Bayonet 12.5 3a
1203 Miniature S-8 S.C. Bayonet 28.0 .71a
1209 Miniature RP-11 S.C. Prefocus(B) 6.1 4.1a
1224 Miniature G-6 D.C. Bayonet 34 .16a
1229 Miniature S-8 D.C. Bayonet 40.0 .38a
1240 Miniature G-16-1/2 D.C. Prefocus(A) 32.0 3.6a
1251 Miniature G-6 S.C. Bayonet 28.0 .23a
1252 Miniature G-6 D.C. Bayonet 28.0 .23a
1302 Miniature T-3-1/4 Miniature Bayonet 6.3 .04a
1308 Miniature B-6 S.C. Bayonet 28.0 .56a
1309 Miniature B-6 S.C. Bayonet 28.0 .52a
1309 Miniature B-6 S.C. Bayonet 28.0 .52a
1315 Miniature G-5 S.C. Bayonet 2.5 1a
1317 Miniature B-6 S.C. Bayonet 6.0 .51a
1383 Miniature R-12 S.C. Bayonet 13.0 20w
1384 Miniature R-12 S.C. Bayonet 6.0 20w
1385 Miniature R-12 S.C. Bayonet 28.0 20w
1388 Miniature R-12 D.C. Bayonet 24.0 20w
1392 Miniature T-3 2-Pin Reflector 6.0 20.4w
1408 Miniature T-3-1/4 Miniature Bayonet 10.0 .13a
1414 Miniature T-4-1/2 Miniature Bayonet 12.0 .46a
1416 Miniature T-4-1/2 Miniature Bayonet 12.8 .80a
1424 Miniature S-6 S.C. Bayonet 3.7 2.75a
1434 Miniature T-5 S.C. Bayonet 3.7 2.75a
1440 Miniature S-6 D.C. Index 4.0 1a
1445 Miniature G-3-1/2 Miniature Bayonet 14.0 .135a
1447 Miniature G-3-1/2 Screw Terminals 18.0 .15a
1449 Miniature G-3-1/2 Screw Terminals 14.0 .20a
1450 Miniature G-3-1/2 Miniature Bayonet 24.0 .035a
1460 Miniature S-8 D.C. Prefocus(A) 6.5 2.75a
1460x Miniature S-8 D.C. Prefocus(A) 6.5 2.75a
1468 Miniature S-8 D.C. Prefocus(S) 6.0 4.5a
1468x Miniature S-8 D.C. Prefocus(S) 6.0 4.5a
1487 Miniature T-3-1/4 Screw Terminals 14.0 .20a
1489 Miniature T-5 S.C. Bayonet 6.5 2.75a
1490 Miniature T-3-1/4 Miniature Bayonet 3.2 .16a
1493 Miniature S-8 D.C. Bayonet 6.5 2.75a
1495 Miniature T-4-1/2 Miniature Bayonet 28.0 .30a
1495x Miniature T-4-1/2 Miniature Bayonet 28.0 .30a
1503 Miniature RP-11 S.C. Prefocus(B) 5.9 6.53a
1534 Miniature S-6 D.C. Index 5.0/28.0 .55a/.34a
1561 Miniature S-11 S.C. Prefocus(B) 6.3 4a
1563 Miniature S-8 S.C. Bayonet 28.0 .76a
1565 Miniature S-8 S.C. Prefocus(S) 5.1 1.75a
1580x Miniature S-8 S.C. Bayonet 28.0 .93a
1591 Miniature S-8 S.C. Bayonet 28.0 .61a
1591af Miniature S-8 S.C. Bayonet 28.0 .61a
1594 Miniature S-8 D.C. Bayonet 6.0 5a
1612 Miniature S-8 D.C. Bayonet 5.4 1.90a
1619 Miniature S-8 S.C. Bayonet 6.7 1.90a
1630 Miniature S-8 D.C. Prefocus(A) 6.5 2.75a
1631x Miniature S-8 D.C. Prefocus(A) 6.5 2.75a
1634 Miniature S-8 D.C. Prefocus(A) 20.0 1a

 


United States


Shopping Cart  |     |   Line Card  |   Product Lines  |   Products  |   Quotation