GE432MAXP-N/ULTR 120/277 volts
| Description | GE LFL UltraMax™Professional Series Electronic High Efficiency Multivolt Instant Start Ballast
• Energy saving high efficiency instant start electronic ballast (> 90%) • Multi-Voltage Technology handles voltage from 120 to 277V • UL Type CC Rating provides protection against arcing in electrical devices. • Anti-Striation Control for better light quality, with no striations. • UL 55C Ambient Rating - HighTemperature Protection Circuit • Cold temperature -20F Minimum Starting Temperature |
|---|---|
| GENERAL CHARACTERISTICS | |
| Lamp type | Fluorescent - Electronic |
| Bulb | Electronic |
| Base | |
| Ballast Type | High Efficiency Multivolt Instant Start |
| Starting Method | Instant start |
| Lamp Wiring | Parallel |
| Line Voltage Regulation (+/-) (NOM) | 10 % |
| Ambient Temperature (MIN) | -22 °F(-30 °C) |
| Ambient Temperature (MAX) | 131 °F(55 °C) |
| Case Temperature (MAX) | 70 °C(158 °F) |
| Ballast Factor | Normal |
| Power Factor Correction | Active |
| Sound Rating | A (20-24 decibels) |
| Additional Info | Anti-striation control, Auto-restart, Thermally protected |
| ELECTRICAL CHARACTERISTICS | |
| Supply Current Frequency (MIN) | 50.0 Hz |
| Supply Current Frequency (NOM) | 60 Hz |
| DIMENSIONS | |
| CaseLength | 9.5 in (241.3 mm) |
| CaseWidth | 1.3 in (33.0 mm) |
| CaseHeight | 1.0 in (25.4 mm) |
| MountLength | 8.9 in (225.8 mm) |
| MountSlots | 0.3 in (7.9 mm) |
| MountWidth | 0.9 in (22.3 mm) |
| Weight (NOM) | 0.9 lb |
| Exit Type | Side |
| Remote Mounting Distance (NOM) | 18.0 ft |
| Remote Mounting Wire Gauge (NOM) | 18.0 AWG |
