MH175/U/med
Special Price
USD $2246
/ea
was
USD $2996
/ea
/ea
SKU
18902
Manufacturer: GE Current
| Description | GENERAL CHARACTERISTICS |
|---|---|
| Lamp type | High Intensity Discharge - Quartz Metal Halide |
| Bulb | BD17 |
| Base | Medium Screw (E26) |
| Bulb Finish | Clear |
| Rated Life (Vert) | 10000 hrs |
| Rated Life (Hor) | 6000 hrs |
| Bulb Material | Hard glass |
| Lamp Enclosure Type (LET) | Enclosed fixtures only |
| Mercury Content (NOM) | 26 mg |
| Picograms of Mercury (NOM) | 293 picograms Hg per mean lumen hour |
| PHOTOMETRIC CHARACTERISTICS | |
| Initial Lumens (Vert) | 13600 |
| Initial Lumens (Hor) | 11700 |
| Mean Lumens (Vert) | 8800 |
| Mean Lumens (Hor) | 7400 |
| Nominal Initial Lumens per Watt (NOM) | 67/78 |
| Color Temperature (NOM) | 4000 K |
| Color Rendering Index (CRI) (NOM) | 65 |
| Effective Arc Length (NOM) | 1 in |
| ELECTRICAL CHARACTERISTICS | |
| Wattage (NOM) | 175.0 |
| Burn Position | Universal burning position |
| Open Circuit Voltage (peak lead ballast) (MIN) | 540.0 V |
| Open Circuit Voltage (RMS lag ballast) (MIN) | 382.0 V |
| Warm Up Time to 90% (MIN) | 2.0 min |
| Warm Up Time to 90% (MAX) | 5.0 min |
| DIMENSIONS | |
| Maximum Overall Length (MOL) (NOM) | 5.7500 in (146.0 mm) |
| Nominal Length (NOM) | 5.7500 in (146.0 mm) |
| Bulb Diameter (DIA) (NOM) | 2.1250 in (53.9 mm) |
| Light Center Length (LCL) (NOM) | 3.4300 in (87.1 mm) |
| PRODUCT INFORMATION | |
| Product Code | 18902 |
| Description | MVR175/U/MED |
| ANSI Code | M57 |
| Standard Package | Case |
| Standard Package GTIN | 10043168189023 |
| Standard Package Quantity | 6 |
| Sales Unit | Unit |
| No Of Items Per Sales Unit | 1 |
| No Of Items Per Standard Package | 6 |
| UPC | 043168189026 |
