NightFox™ Specifier Grade Locking Type Electronic Photocontrol, 120-277
Special Price
USD $3791
/ea
was
USD $4496
/ea
/ea
SKU
LED4536SC
Manufacturer: Intermatic
| Description | |||
|---|---|---|---|
| Input Voltage Range(s) | 120-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Electronic Ballast | 8 A, 120 VAC, 50 Hz, 8 A, 120 VAC, 60 Hz, 8 A, 208 VAC, 50 Hz, 8 A, 208 VAC, 60 Hz, 8 A, 240 VAC, 50 Hz, 8 A, 240 VAC, 60 Hz, 8 A, 277 VAC, 50 Hz, 8 A, 277 VAC, 60 Hz | Photocontrol Style | Locking type |
| Surge Protection Technology | 510 J MOV | Warranty Period | 12-Year limited |
| Application Compatibilities | HID, Incandescent, LED | Activation Off | 2.25 fc |
| Activation On | 1.5 fc | Category | Locking Type Electronic Photocontrols Web |
| Cover Color | White with Blue Band | Electronic Ballast Load Ratings Ranges | 8 A, 120-277 VAC, 50/60 Hz |
| Fail Mode | ON | Housing Material | Polypropylene |
| Magnetic Ballast (NO) | 1800 VA | Magnetic Ballast Range(s) | 1800 VA |
| PDF Standards And Certifications | cULus, Title 20 | Photo Control Switch Type | Relay |
| Photocell Type | Silicon Diode | Photocontrol Sensor Location | Side |
| Photocontrol Type | Electronic | Sensor Time Delay | Instant ON; 2 sec to 5 sec OFF |
| Tungsten (NO) | 1000 W | Tungsten Range(s) | 1000 W |
| Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Height (in) | 2 3/4 | Product Height (mm) | 69.9 |
| Unit Carton Height (in) | 3.375 | Unit Carton Length (in) | 3.062 |
| Unit Carton Weight (lb) | 0.25 | Unit Carton Width (in) | 3.375 |
| Manufacturer | Intermatic |
